US 820 HD
Call for details. Our largest dryer with a true weight capacity around 5000 Lbs. At half the cost of the our competitors. Need we say more?
Feature Comparison
| US FREEZE DRY | COMPARISON COMPANY | |
|---|---|---|
| Polished Stainless Steel Exterior and Stainless Steel Interior | ✔ | |
| 304b Blast Beaded | X | |
| More Economical Refrigeration | ✔ | |
| Can Shelves Freeze Product | ✔ | |
| Reduced Loading time and Improves Efficiency | ✔ | |
| Deeper Vacuum with Less Power Consumption | ✔ | |
| Ability to Clean the Heating/Cooling Shelves the Product Trays Sit On | ✔ | |
| Green Energy Utility and Water Saving Ability (Ask us about it.) | ✔ | |
| Stainless Steel Heating and Cooling Shelves | ✔ | |
| Ice Falls in the Same Chamber as Product is Loaded | X | |
| Must Drag the Ice Out by Hand Before Loading | X | |
| Made with Aluminum Carts | X | |
| Aluminum Trays | X |







