Designed to fit
YOUR budget,
YOUR
process and made to scale with you
Model | US 2.5 | US 3.8 | US 5.1 |
---|---|---|---|
Number of shelves | 2+1 Radiant | 3+1 radiant | 4+1 radiant |
total shelf area ( square feet) | 2.5 | 3.8 | 5.1 |
shelf material | ss 304 of ss 316L | ss 304 of ss 316L | ss 304 of ss 316L |
shelf temp uniformity | +/- 1° C | +/- 1° C | +/- 1° C |
Max Shelf low temp | -60° C | -60° C | -60° C |
condenser capacity | 2 kg /24h | 2 kg /24h | 2 kg /24h |
cooling time from 20 C to - 40 C | 30 Mins | 30 Mins | 30 Mins |
Ultimate Vacuum | <10 Pa | <10 Pa | <10 Pa |
Pump down time to 10 Pa | 30 mins | 30 mins | 30 mins |
chamber leak rate | <20 ML/S | <20 ML/S | <20 ML/S |
By providing my phone number to “US Freeze Dry”, I agree and acknowledge that US Freeze Dry may send text messages to my wireless phone number for any purpose. Message and data rates may apply.
SMS reply frequency may vary as a reply to you, and you will be able to Opt-out by replying “STOP”.
No mobile information will be shared with third parties/affiliates for marketing/promotional purposes. All the above categories exclude text messaging originator opt-in data and consent; this information will not be shared with any third parties."